| 1250 Test 1 | Section 04 | Hi= 98 | Low= 02 | Ave=60 |
| 1250 Test 2 | Section 04 | Hi= 87 | Low= 04 | Ave=52 |
| 1250 Test 3 | Section 04 | Hi= 97 | Low= 04 | Ave=74 |
| 1250 FINAL EXAM | Section 01 | Hi=93 | Low=1 | Ave=65 |
| 1260 Test 1 | Section 01 | Hi=100 | Low=17 | Ave=61 |
| 1260 Test 2 | Section 01 | Hi=100 | Low=17 | Ave=75 |
| 1260 Test 3 | Section 01 | Hi=99 | Low=3 | Ave=64 |
| 1260 FINAL EXAM | Section 01 | Hi=99 | Low=19 | Ave=66 |
back